Attendee Demographics
Crittenden Medical Insurance Conference 2009
Tampa Bay, Florida
Primary Business Activity:
| Agency/Broker | 11% |
|---|---|
| Claims | 9% |
| Legal | 12% |
| Program Development | 9% |
| Risk Management | 13% |
| Underwriting | 13% |
| Wholesaler | 3% |
| Other | 19% |
| Others Include: | |
Primary Client Base:
(Percentages are based on attendees selecting all that apply to their business activity)
| Attorneys | 11% |
|---|---|
| Dentists | 13% |
| Hospitals | 42% |
| Managed Care Organizations | 11% |
| Nursing Homes | 16% |
| Physicians | 73% |
| Physical or Occupational Therapists | 6% |
| Registered Nurses | 9% |
| Other | 22% |
Crittenden Medical Insurance Conference 2008
Coronado, San Diego
Primary Business Activity:
| Agency/Broker | 21% |
|---|---|
| Claims | 3% |
| Legal | 9% |
| Program Development | 8% |
| Risk Management | 3% |
| Underwriting | 30% |
| Wholesaler | 8% |
| Other | 18% |
Primary Client Base:
(Percentages are based on attendees selecting all that apply to their business activity)
| Attorneys | 5% |
|---|---|
| Dentists | 16% |
| Hospitals | 46% |
| Managed Care Organizations | 8% |
| Nursing Homes | 20% |
| Physicians | 54% |
| Physical or Occupational Therapists | 3% |
| Registered Nurses | 6% |
| Other | 15% |